Hawaiian Music
|
Title |
My Ref. |
Label |
Cat. No. |
Condition |
Price |
| Aloha Boys | |||||
| Hula blues/An island melody | 10432 | HMV (India) | NE.568 | E | Sold £2 |
| Bellwood & Burr | |||||
|
That's how I believe in you/[R. Durant]Mississippi honeymoon |
3181 |
Scala |
552 |
E |
Sold £3 |
| Just a breath of Hawaii/Hula hula rose | 12416 | Scala | 673 | E-/E | |
| Gio Bordin & His Hawaiians | |||||
| Come back to me/The merry widow | 12406 | Parlophone | R 1429 | E | £2 |
| Martin Dale & Charles D. Smart (Hawaiian Guitar & Wurlitzer Organ) | |||||
| Sweetheart darlin'/Hold me | 12431 | Rex | 8045 | E+ | |
| Night on the desert (v )/Oh! Muki Muki oh! (v ) | 12742 | Rex | 8238 | E+ | |
| Frank Ferera (Hawaiian Guitar) | |||||
| In the heart of Hawaii/The St. Louis blues | 10891 | Columbia | 3746 | E+ | Sold £3 |
| Frank Ferera & Anthony Franchini (Hawaiian Guitars) | |||||
| Wailima waltz/Three o'clock in the morning | 3695 | Cameo (U.S.A.) | 307 | E | £3 |
| Beautiful Hawaii/Lughing rag | 6831 | HMV | B. 1406 | E | Sold £2.5 |
| Frank Ferera's Hawaiians | |||||
| When your hair has turned to silver/I'm alone because I love you | 11410 | Imperial | 2462 | E- | Sold £1.5 |
| Ferera, Franzis & Paaluhi (Hawaiian) | |||||
| Sweethearts on parade/Carolina moon | A-339 | Parlophone | E.6175 | V+ | £1 |
| Ferrachini's Hawaiian Band | |||||
| Speak to me of love (v )/Serenata (No. 1) | 13266 | Broadcast Twelve | 3160 | E+ | £2.5 |
| Hawaiian Beachcombers | |||||
| Queen of the South Sea Isles/[Honolulu Troupe]Moana march | 11201 | Goodson | 170 | V+ | £2 |
| Hawaiian Serenaders | |||||
| Bells of Hawaii/My Hawaiian sunshine | 11155 | Pathe Perfect | P344 | E+ | £2.5 |
| Mu Honoloo/Mississippi lullaby | 11135 | Pathe Perfect | P397 | N- | Sold £3 |
| Hawaiians | |||||
| Aloha-oe/[Pale K. Lua & David K. Kaili]Minnehaha medley | |||||
| On the beach at Waikiki/(a) Mona Kiea (b) One-two-three | A-84 | HMV | B. 1068 | V+ | £1 |
| Ralph Kolsiana & His Islanders | |||||
| Alohia oe/Song of the islands | 1710 | HMV | B.D.5288 | E+ | £2 |
| King Koa & His Hawaiian Trio | |||||
| A hula dream/Song of Hawaii | E241 | Broadcast | 335 | E- | £1 |
| Prince Lei Lani | |||||
| Sleep, baby, sleep/A song to Hawaii | 11424 | Parlophone | E 6113 | E- | Sold £5 |
| Helen Louise & Frank Ferera (Hawaiian guitar) | |||||
| Palakiko blues/Carnation flower | 10958 | Columbia | 2841 | E+ | |
| Hawaiian hula melody/Pua carnation | 12407 | HMV | B. 815 | E | |
| Kai maia o ka maoli/Waiu Luliluli | 5267 | HMV | B. 897 | E | |
| Pale K. Lua & David K. Kaili (Hawaiian guitar) | |||||
| Kilima/Hawaiian waltz medley | 11299 | HMV | B. 297 | E | |
| Honolulu march/Kohala march | A-528 | Victor (U.S.A.) (w original sleeveE-) | 17710 | E | |
| Wailana/[Irene West Royal Hawaiians]Hilo | 11361 | Victor (Canada) | 17767 | E | |
| Felix Mendelssohn & His Hawaiian Serenaders | List | ||||
| Palakiko & Paaluhi | |||||
| Kalima waltz/Kohala march | 11041 | Brunswick | 1050 | E- | £1 |
| Paradise Island Trio | |||||
| The one rose/Missouri waltz | 11838 | Rex | 9953 | E+ | |
| The pagan love song/On Miami shore | 11839 | Rex | 9968 | E+ | |
| Roland Peachy & His Royal Hawaiians | |||||
| Fox-trot medley No. 2/Honeysuckle rose | 11902 | Decca | F. 7886 | E+ | |
| Roy Smeck & His Hawaiian Serenaders | |||||
| Trouble in paradise (v )/My moonlight Madonna (v ) | 12005 | Rex | 8054 | E+ | |
| Moonlight and shadows/Boo-hoo (v Jack Cooper both) | 11924 | Rex | 9064 | E+ | Sold £2.5 |
| Careless (v Bob Hannon)/Faithful foerever (v Frank Luther) | 12044 | Rex | 9772 | E+ | |
| Yours (v Frank Luther)/Maria Elena (v Jerry Wayne) | 12314 | Rex | 10035 | E+ | |
| Lament to love/Always in my heart (v Bob Hannon both) | 12224 | Rex | 10148 | E+ | |
| Roy Smeck's Hawaiian Trio | |||||
| I'm just a vagabond lover/Am I blue? | 12380 | Imperial | 2197 | E | |
| Crying for the Carolines/Have a little faith in me | A-82 | Imperial | 2311 | V | Sold £1.5 |
| When it's springtime in the Rockies/It happened in Monterey | 10671 | Imperial | 2326 | E+ ecnap s1 | £3 |
|
Roy Smeck's Vitaphone Trio |
|
|
|
|
|
|
In a window, in a house, in Caroline/I miss a little miss |
6923 |
Panachord |
25011 |
E+ |
Sold £5 |
| Kio Valencia's Guitar Band | |||||
| Reef of stars/Amparito Tango | 10091 | Piccadilly | 114 | E-/E | Sold £2 |