Tommy Dorsey & His Orchestra
|
Title |
My Ref. |
Label |
Cat. No. |
Condition |
Price |
| Opus two/T.D.'s boogie woogie | 350 | Decca (USA) | 27211 | E | |
| I still suits me/Make believe | 2374 | Victor (USA) | 20-1784 | E+ | |
| I'm gettin' sentimental over you/Song of India | 574-2 | HMV | B. 8565 | E | Sold £3 |
| I've got a note/Marie | 1663 | HMV | B. 8570 | N- | Sold £4.5 |
| Blue Danube/Black eyes | 11576 | HMV | B. 8592 | E- | |
| Twilight in Turkey/The milkman's matinee | 2052 | HMV | B. 8596 | E | |
| Who/Hola | 426 | HMV | B. 8720 | V+ | Sold £1 |
| You couldn't be cuter/Says my heart (v Edyth Wright both) | 10811 | HMV | B. 8775 | E/E+ | |
| Barcarolle/'Deed I do | 4285 | HMV | B. 8797 | E- | |
| When the midnight choo-choo leaves for Alabam/Everybody's doing it | 4286 | HMV | B. 8809 | E | |
| Boogie woogie/Tin roof blues | 1484-2 | HMV | B. 8854 | E+ | £4 |
| Washboard blues/Weary blues | 10801 | HMV | B. 8868 | N- | |
| Canadian capers/After you've gone | 1460 | HMV | B. 8881 | E | |
| Sweet Sue - just you (with vocal)/Sweet Sue - just you (instrumental) | 1664 | HMV | B. 8905 | E+ | |
| Davenport blues/Peckin' with the penguins | 10809 | HMV | B. 8951 | E+ | |
| Night in Sudan/Tea for two | 1665 | HMV | B. 8998 | N- | £4.5 |
| Stomp it off/Night glow | 10777 | HMV | B. 9019 | N- | |
| Whispering/I'll never smile again | 351 | HMV | B. 9102 | E | Sold £3 |
| Lonesome Road Parts 1 & 2 | 913 | HMV | B. 9333 | E+ | |
| Loose lid special/Yes indeed! (v Sy Oliver & Jo Stafford) | 1024-2 | HMV | B.9344 | E+ |
£4.5 |
| Tonight I shall sleep/The minor goes muggin' | 2053 | HMV | B. 9453 | E+ | |
| Chloe/At the fat man's | 158 | HMV | B. 9488 | E- | |
| Well, git it!/Trombonology | 427 | HMV | B. 9623 | E+ | Sold £4 |
| Original Dixieland one-step/'Way down yonder in New Orleans | 428 | HMV | B. 9929 | E+ | |
| Deep night/Marcheta | 2054 | HMV | B.5703 | E+ | |
| Gotta get me somebody to love (v Stuart Foster)/Hear my song Violetts (v Frank Sinatra) | 11002 | HMV | B.D.1166 | E |
Sold £3.5 |
| Until (v Harry Prime, The Clark Sisters & The Town Criers)/The sunshine of your smile (v ) | 12979 | HMV | B.D.1230 | N- | |
| Alone/[Eddie Duchin & His Orchestra]Moon over Miami | 10997 | HMV | B.D.5029 | E+ | |
| May I have the next romance with you/Head over heels in love | 4289 | HMV | B.D.5162 | E | |
| That's for me (v Connie Haines)/Our love affair (v Frank Sinatra) | 10810 | HMV | B.D.5650 | E | Sold £4.5 |
| Two dreams met/We three | 4290 | HMV | B.D.5655 | E- | Sold £4 |
| Star dust (v )/Swannee river | 4291-2 | HMV | B.D.5679 | E+ | £4.5 |
| Dolores/You're dangerous | 4292 | HMV | B.D.5688 | V+ | Sold £1 |
| Do I worry?/I guess I'll have to dream the rest (v Frank Sinatra both) | 10779 | HMV | B.D.5719 | E | Sold £3.5 |
| What is this thing called love/Love sends a little gift of roses | 1662 | HMV | B.D.5791 | N- | |
| How am I to know?/I'll see you in my dreams (v Jack Leonard & Chorus both) | 4293 | HMV | B.D.5851 | E | Sold £3 |
| Opus No. 1/Swing high | 1025-2 | HMV | B.D.5884 | E+ | £3 |
| On the sunny side of the street (v Sentimentalists)/There's no you (v Billy Usher) | 1296-3 | HMV | B.D.5909 | N- | £5 |
| There's no one but you (v Stuart Foster)/There's good blues tonight (v Sy Oliver) | 10778 | HMV | B.D.5944 | E | |
| Remember me/I don't know why | 4294 | HMV | B.D.5960 | E+ | |
| Star dust (v Sentimentalists w Frank Sinatra)/Swannee River | 10187 | HMV | B.D.5679 | E |
Sold £3.5 |
| On the painted desert (v Audrey Young)/Mississippi mud (v Gordon Polk) | 12318 | HMV | B.D.6024 | N- | £6 |
| She's a home girl/The huckle-buck | 4295 | HMV | B.D.6049 | N- | |
| I wonder who's kissing her now/Falling in love with love | 4296 | Brunswick | 05241 | N- | |
| My baby just cares for me/tea for two cha cha | 4297 | Brunswick | 05757 | N- | |
| Spooky takes a holiday/I want to be happy cha cha | 1074 | Brunswick | 05769 | N- |