Savoy Orpheans
|
Title |
My Ref. |
Label |
Cat. No. |
Condition |
Price |
| In a tent/Dreamy melody | 8847 | Columbia | 3352 | E | Sold £3 |
| First, last and always/Dreams of India | 8891 | Columbia | 3359 | E- | Sold £2 |
| Madame Pompadour - Joseph/Waltz | 8892 | Columbia | 3373 | E | £2.5 |
| I love you/When it's night time in Italy, it's Wednesday over here | 8893 | Columbia (w original sleeveE) | 3374 | E- | £2.5 |
| Waltz me to sleep/Gigolette | 12949 | Columbia | 3394 | V+ | £2.5 |
| That's everything/Maggie! Yes ma! | 2626 | Columbia | 3395 | E+ | Sold £3 |
| Say it with a ukelele/Horsey, keep your tail up | 8938 | Columbia | 3421 | E+ | £3.5 |
| You're in Kentucky sure as you're born/Riviera Rose | 8939 | Columbia | 3430 | E+ | £3.5 |
| Twelve o'clock at night/Honolulu blues | 8940 | Columbia | 3431 | E- | £2.5 |
| Eccentric/Ah fim loo | 8941 | Columbia | 3432 | E | Sold £3 |
| Toni - Do it for me/Take a step | 8945 | Columbia | 3454 | E- hc | Sold £1.5 |
| What'll I do/Burning kisses | 1519-2 | Columbia | 3458 | E-/E | £3 |
| Georgie Porgie/Virginia | 8949 | Columbia | 3460 | V+ dig s1 | £1 |
| Marie/Ogo-Pogo | 8950 | Columbia | 3461 | E | £3 |
| Alibi baby/What do you do Sunday, Mary? | 1755 | Columbia | 3478 | E+ | Sold £3.5 |
| Any way the wind blows/I wonder what's become of Sally | 5032-2 | Columbia | 3495 | E | Sold £3 |
| Josephine/Love is just a gamble | 12948 | Columbia | 3513 | E | £4 |
| There's a time and a place for everything/Sweet and lovely (v Al Bowlly) | 12461 | Columbia | CB 376 | E+ | Sold £6 |
| Linda/Who am I? (v Al Bowlly both) | 9822 | Columbia | CB 377 | E+ | Sold £6 |
| White flower of the islands (humming Jack Plant)/I'm just a darkie | 9823 | Columbia | CB 387 | E+ | Sold £4.5 |
| The song of songs/You are my heart's delight | 7636 | Columbia | CB 381 | E+ | £3.5 |
| You're blase/Mona Lisa (v Jack Plant both) | 9824 | Columbia | CB 400 | E+ | £4 |
| Put your little arms around me/Cuban love song (v Jack Plant both) | 9826 | Columbia (w original sleeve E) | CB 405 | N- | £5 |
| Blues in my heart/My bluebird's back again (v Jack Plant) | 9828 | Columbia | CB 427 | V+ (dig s2 at track end) | £1.5 |
| Rain on the roof/Auf wiedersehen, my dear | 1318 | Columbia | CB 447 | E+ | Sold £3.5 |
| The voice in the old village choir (v Jack Plant & Chorus)/Paradise (Jack Plant) | 9831 | Columbia | CB 463 | E | £2.5 |
| Who cares?/L-O-V-E (v Joe Leigh both) | 4598 | Dominion | B. 30 | V+ 2 long hair cracks nap | Sold £1.5 |
| Hum a little tune/All alone | 10850 | HMV | B. 1915 | E+ | £4 |
| Dream daddy/Driftwood | 7673 | HMV | B. 1917 | E- | Sold £4 |
| By the lake/Ogo Pogo | 7675 | HMV | B. 1933 | E | £3 |
| Alabamy bound/Poem | 7678 | HMV | B. 1970 | E- | Sold £3 |
| Where has my hubby gone Blues?/You can dance with any girl at all | 10S | HMV | B. 1979 | E+ | Sold £5 |
| The only, only one for me/Shanghai | 1814 | HMV | B. 1981 | E | Sold £4 |
| It ain't gonna rain no mo' - Fantasie - Parts 1 & 2 | 7685 | HMV | B. 1994 | E+ | £4 |
| When you and I were seventeen/Totem tom tom | 7821 | HMV | B. 2002 | E- | £2 |
| The toy drum-major/When I think of you | 1608 | HMV | B. 2031 | E | £2.5 |
| Seminola/Florida | 7825 | HMV | B. 2052 | E | £3 |
| Why do I love you?/Tell me more | 11S | HMV | B. 2053 | E+ | Sold £4 |
| Waitin' for the moon/Charleston | 7828 | HMV | B. 2076 | E | Sold £3 |
| Rose Marie - medley/No, no Nanette - medley | 2167 | HMV | B. 2077 | E+ | Sold £3 |
| The melody that made you mine/Naila | 5059 | HMV | B. 2085 | E+ | Sold £4 |
| I am thinking of you/I'm a little bit fonder of you | 7894 | HMV | B. 2144 | V+ | £1.5 |
| Normandy/Charleston baby of mine | 2168-2 | HMV | B. 2172 | E | Sold £3.5 |
| The Student Prince/[Savoy Havana Band]Valencia | 12366 | HMV | B. 2272 | E- | Sold £2 |
| Smile a little bit/Then I'll be happy (v Ramon Newton) | 9474 | HMV | B. 5006 | N- | £4.5 |
| Bambalina/April blossoms | 10844 | HMV | B. 5010 | E hcnap | £3 |
| Picador/[Savoy Havana Band]Masculine women & feminine mem (v Ramon Newton) | 9477 | HMV | B. 5027 | E+ | Sold £4 |
| Lady Be Good - Fascinating rhythm/So am I | 10849 | HMV | B. 5030 | E- | Sold £2.5 |
| Mysterious eyes/You've got those wanna go back again blues | 9478 | HMV | B. 5036 | E | Sold £3 |
| Barcelona/[Savoy Tango Orchestra]Matador | 9479 | HMV | B. 5045 | V+ | £1 |
| By the waters of Perkiomen/The prisoner's song | 9480 | HMV | B. 5046 | E+ | £4 |
| I don't believe it, but say it again (v Ramon Newton)/Chinky butterfly | 9481 | HMV | B. 5057 | E edge flake s1 nap | £3.5 |
| Static strut/Could I? I certainly could (v Ramon Newton) | 9483 | HMV | B. 5083 | E+ | Sold £4 |
| I'd rather Charleston (v Ramon Newton & Estelle Brody)/He left her behind before (v Ramon Newton) | 9484 | HMV (w original sleeve E) | B. 5085 | N- | £6 |
| Katinka/But I do, you know I do (v Ramon Newton) | 9486 | HMV | B. 5095 | E | Sold £4 |
| Helloa aloha, how are you? (v Ramon Newton)/The day that I met you | 9487 | HMV | B. 5100 | N- | £5 |
| Hi! Ho! The merrio! (v Ramon Newton & Chorus)/Chinese moon | 9488 | HMV | B. 5103 | N- | £4 |
| I may be dancing with somebody else (v Ramon Newton & Chorus)/[Savoy Havana Band]Do you forget | 9493 | HMV (w original sleeve E) | B. 5144 | E+ | Sold £3.5 |
| Baby face/How many times (v Ramon Newton & Jim Cassidy both) | 9495 | HMV | B. 5147 | E | Sold £3.5 |
| Let's all go to Mary's house/When it's twilight on Missouri (v Ramon Newton both) | 9496 | HMV | B. 5149 | E | £3 |
| I never see Maggie alone/Turkish towel | 9497 | HMV (w original sleeve E+) | B. 5153 | N- | £5 |
| All alone baby/All's well that ends well | 9501 | HMV | B. 5202 | E- heavy scratches s1 | Sold £1 |
| The Riff song/One alone | 2169 | HMV | B. 5234 | N- | £4.5 |
| Reading between the lines/Yankee rose (v Ramon Newton both) | 9507 | HMV | B. 5254 | V+ | Sold £1.5 |
| Tea-time tomorrow/[Savoy Havana Band]Since I found you | 9510 | HMV | B. 5272 | E- | Sold £2 |
| Doll-dance/I need some cooling off | 9511 | HMV | B. 5290 | E | £3 |
| Popular successes of 1927 - Parts 1 & 2 | 9517 | HMV | B. 5329 | E | £3 |
| Me and my shadow/[Savoy Havana Band]Whispering pines of Nevada | 9513 | HMV | B. 5300 | E+ | £3.5 |
| Sweetness (v Ramon Newton)/Moonlight and you | 9514 | HMV | B. 5301 | E+ | £3 |
| Popular successes of 1927 - Parts 1 & 2 | 10272 | HMV | B. 5329 | E+/E- | £3 |
| Charmaine/The whisper song (v Ramon Newton both sides) | 9518 | HMV | B. 5330 | V+ | £1 |
| A red roofed chalet (v Ramon Newton)/Sunset down in Somerset | 9424 | HMV | B. 5347 | E | £3.5 |
| Moonlit waters (v Ramon Newton)/Yale blues | 9519 | HMV | B. 5369 | E+ | £6 |
|
See also: Carroll Gibbons |
|||||
| 12" Discs | |||||
| Scottish medley/American medley | T346 | Columbia | 969 | E | £4 |
| Southern memories/Medley of medleys | T259 | HMV | C 1188 | E- | £4 |
| Round the world medley - Parts 1 & 2 | T260 | HMV | C 1223 | E | £5 |