|
Title |
My Ref. |
Label |
Cat. No. |
Condition |
Price |
|
& His (Cotton Club/Famous) Orchestra |
|||||
| Mood indigo/Runnin' wild | 1297 | Brunswick | 01068 | E [ECNAP] | |
| It don't mean a thing (Ivie Anderson)/Rose room | 8865 | Brunswick | 1292 | E | Sold £4.5 |
| Blue tune/Lazy rhapsody | 10167 | Brunswick | 1299 | E+ | £8 |
| Tiger Rag - Parts 1 & 2 | 1275 | Brunswick | 01338 | E+ | |
| Get yourself a new broom (v Ivy Anderson)/Stormy weather | 1276 | Brunswick | 01527 | E | |
| Moon glow/Saddest tale (sp Duke Ellington) | 9081 | Brunswick | 01901 | E+ | |
| Paducah/Harlem flat blues | 1282 | Brunswick | 02003 | E | Sold £4 |
| Harlem speaks/Moanin' [Mills Blue Rhythm Band] | 2708 | Brunswick | 02004 | E- | Sold £4 |
| Solitude/[Wingy Manone & His Orchestra]Send me | 9080 | Brunswick | 02007 | E+ | |
| [Don Redman]How ya feeling/Raisin' the rent | 1277 | Brunswick | 02076 | E+ | Sold £4 |
| Margie/Accent on youth | 1292 | Brunswick | 02096 | E | |
| Reminiscing in tempo - Parts 1 & 2 | 662 | Brunswick | 02103 | E- | |
| Black beauty/Black and tan fantasy | 1283 | Brunswick | 02306 | E | |
| Jazz convulsion/Rockin' in rhythm | 663 | Brunswick | 02309 | E- | Sold £4 |
| Admiration/Merry-go-round | 10704 | Brunswick (USA) | 7440 | E+ | £6 |
| Ballin the blues/Ain't nothin' nothin' baby without you | 5478 | Capitol | CL.13964 | N- | £7 |
| Stomp look and listen/Air conditioned jungle | 10701 | Columbia | D.B.2504 | N- | £7 |
| Hy'a Sue/Progressive gavotte | 10700 | Columbia | D.B.2566 | N- | £8 |
| On a turquoise cloud/Golden cress | 10702 | Columbia | D.B.2591 | E+/N- | £5.5 |
| Lady of the lavender mist/Sultry serenade | 10703 | Columbia | D.B.2623 | N- | £6.5 |
| New York City blues/Three cent stomp | 10699 | Columbia | D.B.2748 | E+ | £6 |
| The hawk talks/Fancy Dan | 2646-2 | Columbia | D.C.573 | N- | £7 |
| V.I.P.'s boogie/Jam with Sam | 10705 | Columbia | D.C.602 | N- | £7 |
| Smada/Bensonality | 1621-2 | Columbia | D.C.607 | N- | £6 |
| Jungle nights in Harlem/[Jelly Roll Morton]That'll never do | 1291 | HMV | B. 4836 | E | Sold £6 |
| Arabian lover/Creole love call | 1506 | HMV | B. 4895 | E- | Sold £4 |
| Ring dem bells/Three little words | 1553 | HMV | B. 5945 | V+ | £1.5 |
| Limehouse blues/Echoes of the jungle | 118 | HMV | B. 6066 | E | |
| Nine little miles from Ten-Ten-Tennessee/It's a glory | 1180 | HMV | B. 6293 | E+ | |
| Swannee shuffle/Jungke nights in Harlem | 1281 | HMV | B. 6328 | E+ | Sold £4 |
| Daybreak express/Dear old southland | 1284 | HMV | B. 6468 | E+ | Sold £4 |
| Saratoga swing/Misty mornin' | 1672 | HMV | B. 8828 | E+ | |
| Jack the bear/Morning glory | 1286 | HMV | B. 9048 | E+ | |
| Never no lament/Cotton tail | 1554 | HMV | B. 9090 | E- | |
| Five 0'clock whistle/[Harlan Leonard & His Rockets]A-la-Bridges | 1441 | HMV | B. 9153 | E | |
| The girl in my dreams that tries to look like you/Flamingo | 1592 | HMV | B. 9206 | E- | |
| Take the "A" train/The sidewalks of New York | 5485-2 | HMV | B. 9235 | E+/E | £4 |
| I got it bad and that ain't good/Chocolate shake | 1555 | HMV | B. 9252 | V | Sold £4 |
| Just a-settin and a-rockin'/Moon over Cuba | 915 | HMV | B. 9268 | E+ | Sold £4 |
| (Solo at piano) Solitude/Dear old Southland | 1556 | HMV | B. 9285 | E | |
| Raincheck/Perdido | 2055 | HMV | B. 9305 | V+ | |
| Time's a wastin'/Riff stacato | 2056-2 | HMV | B. 9456 | E+ | £6 |
| Carnegie blues/The mood to be wooed | 159 | HMV | B. 9488 | E+ | Sold £4 |
| Just squeeze me/Swamp fire | 160 | HMV | B. 9536 | E+ | |
| St. Louis blues/Transblucency | 1686 | HMV | B. 9794 | N- | Sold £4 |
| The "C" jam blues/Moon mist | 4705 | HMV | E.A.3429 | E | |
| Solitude/Delta serenade | 1734 | HMV | J.F.20 | E+ | |
| Ebony rhapsody/Cocktails for two | 4697 | HMV (France) | K-7358 | V+ | |
| Sing you sinners/St. James Infirmary | 1273 | Jazz Collector | L 86 | N- | Sold £5.5 |
| East St. Louis Toodle-o/Hop head | 1274 | Parlophone | R 2202 | E+ | |
| Black and tan fantasy/[Charleston Chaser w Red Nichols] Wabash blues | 3025 | Parlophone | R 2211 | E | Sold £4 |
| Baby, when you ain't there[ECNAP]/It don't mean a thing | 1285 | Parlophone | R 2813 | E | Sold £4 |
| Saddest tale/Bundle of blues | 1278 | Parlophone | R 2880 | E | Sold £4 |
| Diminuendo in blue/Magenta haze | 3026 | Parlophone | R 3033 | E | |
| Caravan/Dusk on the desert | 8867 | Parlophone | R.3041 | E+ | |
| West Indian stomp/Bugle breaks | 1279 | Blue Ace | 215 | E | Sold £4 |
| Skin deep - Parts 1 & 2 | 429 | Philips | P.B. 243 | E | |
| Moonlight Fiesta/Cat walk | 2383 | Vogue | V.2088 | E | Sold £4 |
|
& Jimmy Blanton |
|||||
| Sophisticated lady/Pitter panther patter | 858 | HMV | B. 9179 | V | Sold £4 |
| Mr. J. R. blues/Body and soul | 5483 | HMV | B. 9211 | E |