Welcome to the "Stranglers" List
|
Title |
My. Ref. |
Label |
Cat. No. |
Year |
Condition |
Sleeve |
Price |
| Go buddy go/Peaches | 45-1932 | United Artisits | UP 36248 | 1977 | E+ | White paper | £4.5 |
| Straighten out/Something better change | 45-735 | United Artists | UP 36277 | 1977 | E | A&M E | £2.7 |
| Nice 'n' sleazy/Shut up | 45-1982 | United Artists | UP 36379 | 1978 | E | Black paper | £3.5 |
| Who wants the world?/The meninblack | 45-1996 | United Artists | BP 355 | 1980 | E+ but 2 cm hc clicks (sticker on label s1) | Pic.V+ | £0.5 |
| Thrown away/Top secret | 45-1999 | Liberty | BP 383 | 1981 | E+ | Pic. E | £4 |
| Golden brown/Love 30 | 45-1997 | Liberty | BP 407 | 1981 | E+ | Pic. E- | £3 |
| Strange little girl/Cruel garden | 45-1998 | Libery | BP 412 | 1982 | E+ | Pic. E- | £3 |
| European female/Savage breast | 45-1971 | Epic | EPC A2893 | 1982 | E | Pic E- | £3.2 |
|
EP |
|||||||
| Do the European; Choosy Suzie/White room; Straighten out | 45-1995 | International Record Syndicate | SP 70952 | 1980 | E+ | Black paper | £8 |